| Crochet Hook Sizes | ||
| Millimeter | US Size | UK Size |
| 2.0 | A-0 | 14 |
| 2.25 | B-1 | 13 |
| 2.75 | C-2 | 12 |
| 3.25 | D-3 | 10 |
| 3.5 | E-4 | - |
| 3.75 | F-5 | 9 |
| 4.0 | G-6 | 8 |
| 4.5 | 7 | 7 |
| 5.0 | H-8 | 6 |
| 5.5 | I-9 | 5 |
| 6.0 | J-10 | 4 |
| 6.5 | K-10½ | 3 |
| 8.0 | L-11 | 0 |
| 9.0 | M/N-13 | 00 |
| 10.0 | N/P-15 | 000 |
| 15.0 | P/Q | - |
| 16.0 | Q | - |
| 19.0 | S | - |
| *Sizes vary from one company to another. Refer to the millimeter for the most accurate size. | ||
| Crochet Terminology | |
| American Term | British Term |
| slip stitch (sl st) | slip stitch (sl st)/single crochet (sc) |
| single crochet (sc) | double crochet (dc) |
| half-double crochet (hdc) | half-treble crochet (htr) |
| double crochet (dc) | treble crochet (tr) |
| treble crochet (tr) | double treble crochet (dtr) |
| skip | miss |
| finish off | cast off |
| gauge | tension |
| sport weight | double knit (DK) |
| worsted weight | aran weight |